Junior High Schedule
2025-2026 JUNIOR HIGH | |||
ATHLETIC SCHEDULES | |||
FOOTBALL | |||
Day | Date | Opponent | Time |
Wednesday | Sep-3 | Hi-Line | 3:00PM |
Monday | Sep-8 | @ Axtell | 3:00PM |
Monday | Sep-15 | @ Pleasanton | 3:00PM |
Monday | Sep-22 | Loomis | 3:00PM |
Monday | Sep-29 | @ Amherst | 3:00PM |
Monday | Oct-6 | Elm Creek | 3:00PM |
VOLLEYBALL | |||
Day | Date | Opponent | Time |
Wednesday | Sep-3 | Hi-Line | 3:00PM |
Monday | Sep-8 | @ Axtell | 3:00PM |
Monday | Sep-15 | @ Pleasanton | 3:00PM |
Monday | Sep-22 | Loomis | 3:00PM |
Monday | Sep-29 | @ Amherst | 3:00PM |
Monday | Oct-6 | Elm Creek | 3:00PM |
Saturday | Oct-11 | @ Ansley-Licthfield Tournament | 9:00AM |
CROSS COUNTRY | |||
Day | Date | Opponent | Time |
Thursday | Sep-4 | @ Gibbon Invite | 5:30PM |
Thursday | Sep-11 | @ Loup City Invite | 5:30PM |
Monday | Sep-15 | @ Alma Invite | 4:30PM |
Tuesday | Sep-23 | @Franklin Invite | 4:15PM |
Friday | Oct-3 | @ FKC Invite (Overton Golf Course) | 12:30PM |
Thursday | Oct-9 | @ Wilcox Invite (Franklin) | 1:30PM |
BASKETBALL | |||
Day | Date | Opponent | Time |
Wednesday | Jan-14 | Loomis | 3:00PM |
Monday | Jan-19 | @ SEM Tourney | 12:30PM |
Wednesdy | Jan-28 | @ Kearney Catholic | 1:00PM |
Wednesday | Feb-4 | Axtell | 3:00PM |
Wednesday | Feb-11 | SEM | 3:00PM |
Wednesday | Feb-18 | @ Elm Creek | 2:30PM |
Wednesday | Feb-25 | @ Pleasanton | 4:00PM |
WRESTLING | |||
Day | Date | Opponent | Time |
Friday | Nov-14 | @ Gibbon Invite | 5:00PM |
Tuesday | Nov-18 | @ Alma Invite | 2:00PM |
Tuesday | Dec-2 | Overton Invite | 12:00PM |
Tuesday | Dec-9 | @ Elm Creek Tri (Southwest) | 4:30PM |
Thursday | Dec-11 | @ FKC Invite (Ansley-Litchfield) | 9:00AM |
TRACK & FIELD | |||
Day | Date | Opponent | Time |
Tuesday | Apr-7 | Overton Invite | 1:00PM |
Tuesday | Apr-14 | @ Loomis (Bertrand) | 1:00PM |
Tuesday | Apr-21 | @ Hi-Line Invite (Elwood) | 10:00AM |
Tuesday | Apr-28 | @ Bertrand Invite | 10:00AM |
Tuesday | May-5 | @ FKC Invite (Wilcox-Hildreth) | 10:00AM |
Last Updated: July 9, 2025