Junior High Schedule
| 2026-2027 JUNIOR HIGH | |||
| ATHLETIC SCHEDULES | |||
| FOOTBALL | |||
| Day | Date | Opponent | Time |
| Wednesday | Sep-9 | Axtell | 3:00PM |
| Monday | Sep-14 | Pleasanton | 3:00PM |
| Monday | Sep-21 | @ Loomis | 1:00 PM |
| Monday | Sep-28 | Amherst | 3:00PM |
| Monday | Oct-5 | @ Elm Creek | 3:00PM |
| VOLLEYBALL | |||
| Day | Date | Opponent | Time |
| Monday | Sep-9 | Axtell | 3:00PM |
| Monday | Sep-14 | Pleasanton | 3:00PM |
| Monday | Sep-21 | @ Loomis | 1:00 PM |
| Monday | Sep-28 | Amherst | 3:00PM |
| Monday | Oct-5 | @ Elm Creek | 3:00PM |
| CROSS COUNTRY | |||
| Day | Date | Opponent | Time |
| Thursday | Sep-3 | @ Gibbon Invite | 5:30PM |
| Tuesday | Sep-8 | @ Loup City Invite | 5:30PM |
| Monday | Sep-14 | @ Alma Invite | 4:30PM |
| Tuesday | Sep-22 | @Franklin Invite | 4:15PM |
| Friday | Oct-2 | @ FKC Invite (Axtell @ OGC) | 12:30PM |
| Thursday | Oct-8 | @ Wilcox Invite (Franklin) | 2:10PM |
| BASKETBALL | |||
| Day | Date | Opponent | Time |
| Wednesday | Jan-13 | @ Loomis | 1:00PM |
| Monday | Jan-18 | @ SEM Tourney | 12:30PM |
| Wednesdy | Jan-27 | Kearney Catholic | 3:00PM |
| Wednesday | Feb-3 | @ Axtell | 1:00PM |
| Wednesday | Feb-10 | @ SEM | 1:00PM |
| Wednesday | Feb-17 | Elm Creek | 3:00PM |
| Wednesday | Feb-24 | Pleasanton | 3:00PM |
| WRESTLING | |||
| Day | Date | Opponent | Time |
| Friday | Nov-13 | @ Gibbon Invite | 5:00PM |
| Tuesday | Nov-17 | @ Alma Invite | 2:00PM |
| Tuesday | Dec-1 | Overton Invite | 12:00PM |
| Tuesday | Dec-8 | @ Southwest Tri. (S-E-M) | 4:30PM |
| Thursday | Dec-10 | @ FKC Invite (Wilcox-Hildreth) | 10:00AM |
| TRACK & FIELD | |||
| Day | Date | Opponent | Time |
| Tuesday | Apr-6 | Overton Invite | 1:00PM |
| Tuesday | Apr-13 | @ Loomis (Bertrand) | 1:00PM |
| Tuesday | Apr-20 | @ Hi-Line Invite (Elwood) | 10:00AM |
| Tuesday | Apr-27 | @ Bertrand Invite | 10:00AM |
| Tuesday | May-4 | @ FKC Invite (Overton) | 1:00PM |
Last Updated: June 22, 2026






.png)