Cross Country Schedule
|
|||||||
| Day | Date | Opponent | Time | ||||
| Friday | Aug-28 | @ Gibbon Twilight Invite | 8:30PM | ||||
| Thursday | Sep-3 | @ Gibbon Invite | 5:30PM | ||||
| Tuesday | Sep-8 | @ Loup City Invite | 5:30PM | ||||
| Monday | Sep-14 | @ Alma Invite | 4:30PM | ||||
| Thursday | Sep-17 | @ Arapahoe | 4:30PM | ||||
| Tuesday | Sep-22 | @Franklin Invite | 4:15PM | ||||
| Monday | Sep-28 | @ UNK Invite (Class D) | 12:00PM | ||||
| Friday | Oct-2 | @ FKC Invite (Axtell @ OGC) | 12:30PM | ||||
| Thursday | Oct-8 | @ Wilcox Invite (Franklin) | 1:00 PM | ||||
| Thursday | Oct-15 | @ Districts (TBA) | TBA | ||||
| Friday | Oct-23 | @ State (Kearney Country Club) | TBA | ||||






.png)