Cross Country Schedule
|
|||||||
| Day | Date | Opponent | Time | ||||
| Friday | Aug-29 | @ Gibbon Twilight Invite | 8:30PM | ||||
| Thursday | Sep-4 | @ Gibbon Invite | 5:30PM | ||||
| Thursday | Sep-11 | @ Loup City Invite | 5:30PM | ||||
| Monday | Sep-15 | @ Alma Invite | 4:30PM | ||||
| Thursday | Sep-18 | @ Arapahoe | 4:30PM | ||||
| Tuesday | Sep-23 | @Franklin Invite | 4:15PM | ||||
| Monday | Sep-29 | @ UNK Invite (Class D) | 12:00PM | ||||
| Friday | Oct-3 | @ FKC Invite (Overton Golf Course) | 12:30PM | ||||
| Thursday | Oct-9 | @ Wilcox Invite (Franklin) | 1:30PM | ||||
| Thursday | Oct-16 | @ Districts (TBA) | TBA | ||||
| Friday | Oct-24 | @ State (Kearney Country Club) | TBA | ||||




